Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Stone Age International |
Material | Mild Steel |
Driving Method | Electric |
Usage/Application | Hydraulic Wire Sawing For Concrete |
Capacity | Wire Saw Rope From 4.4 Meter Till 12 Meter |
Engine Type | Hydraulic |
Application | Industrial |
Voltage | 380V |
Weight | 85.9 Kg |
Power | 25 kw |
Frequency | 60 Hz |
Max. wire length | 12 meter |
Oil Tank | 17 L |
Rail | 2 mtr |
Hydraulic Concrete Wire Saw | |
Wire drive mode | Fully Hydraulic |
Rated output power | 25 Kw |
working Volatge Hydrualic pump station | 380V 60 Hz |
Max. wire length | 12 meter |
Weight | 85.9 Kg |
RAIL | 2 METER |
Oil Tank | 17 L |
Wireless | Remote Control |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Meter |
Brand | Stone Age |
Usage | Industrial |
Efficiency | 10 -15 times |
Multi Wire | 37 beads/ mtrs |
Diameter | 6.2mm to 7.20mm |
Average speed on mixed granite | 6-10 m2/ minute |
Life time | 8 to 12 m2/m |
Product Details:
Minimum Order Quantity | 100 Meter |
Brand | Stone age |
Beeds per M | 40 |
Diameter | 11.5 mm |
Fixing Type | Rubber Plastic |
Life Time | 15 - 20 (m2/m) |
Material Type | Class 1 |
Sawing Speed | 4 - 8 m2/h |
Diameter mm | Fixing Type | Beeds/ M | Material Type | Sawing Speed(m2/h) | Life Time(m2/m) |
40 | Class 3-4 | 2-5 | 8-15 | ||
40 | Class 4-5 | 1-3 | 5-8 |
Product Details:
Minimum Order Quantity | 10 Meter |
Usage/Application | Concrete Cutting |
Brand | Stone Age International |
Thickness Of The Bead | 11.5 mm |
Color | Black |
Wire Length | 17 to 23 meter |
Beads Per Meter | 40 |
Diameter mm | Fixing Type | Beeds/ M | Material Type | Sawing Speed(m2/h) | Life Time(m2/m) |
11.5 | Spring+ Rubber | 40 | Diamond wire | ||
11.5 | Spring+ Rubber | 40 | Diamond wire | ||
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Brand | Stone Age |
Usage | Industrial |
Colour | Silver |
Diameter | 11.5 mm |
Fixing type | Rubber plastic |
Beeds per M | 40 |
Material Type | Class 1 |
Sawing Speed | 4-8 m2 / h |
Life time | 15-20 m2 / m |
Diameter mm | Fixing type | Beeds/ M | Material Type | Sawing Speed (m2 / h) | Life time (m2 / m) |
Ø 11.5 | Rubber plastic | 40 | Class 1 | 4-8 | 15-20 |
40 | Class 3-4 | 2-5 | 8-15 | ||
40 | Class 4-5 | 1-3 | 5-8 |
Product Details:
Usage/Application | Granite Cutting |
Beeds per Meater | 37 beads/ mtrs |
Bead Diameter | 7.20 mm |
Average Speed on Mixed Granite | 6-10m2/ minute |
Surface Finish | Galvanized |
Product Details:
Usage | Industrial |
Diameter | 11 mm |
Fixing type | Plastic |
Beeds per M | 37/40 |
Material Type | Class 1-2 |
Sawing Speed | 10-18 (m2 / h) |
Output | 15-20 (m2 / m) |
Diameter mm | Fixing type | Beeds/ M | Material Type | Sawing Speed (m2 / h) | Output (m2 / m) | Remark |
11.5 | Plastic | |||||
37/40 | Class 3-4 | 7-14 | 8-15 | Sintered | ||
37/40 | Class 5 | 7-10 | 5-8 |